Описание
Вы сможете без забот ездить по городу или поехать на прогулку на Stevens Boulevard SX (Nexus). Мощные V-тормоза и 8-ступенчатое сцепление на руле предоставят вам с максимальный контроль на любой скорости.
| Вес | 15.7kg |
|---|---|
| Размеры | 48, 52, 55, 58, 61cm |
| Рама | Aluminium 6061 TB |
| Цвет | Velvet Steel Grey |
EQUIPMENT
| Frame | Aluminium 6061 TB | |
|---|---|---|
| Front fork | SR Suntour NCX-D LO Lite, 63mm, alloy steerer | |
| Headset | STEVENS AH 1 1/8", ZS44/28.6 | ZS44/30 | |
| Brakes | Shimano BR-T4000 V-Brake * |
| Crankset | Shimano Nexus FC-C6000, 38T | |
|---|---|---|
| Derailleur r | Shimano Nexus Premium SG-C6010-8V internal gear hub w/ freewheel | |
| Chain | KMC Z510RB 1/2"x3/32" | |
| Cassette | Shimano, 20T | |
| Pedals | City Alu | |
| Gear ratio |
| Hubs | Shim. DH-3N31 | Nexus SG-C6010-8V | |
|---|---|---|
| Rims | Ryde Travel Pro, 19C | |
| Tires | Schwalbe Citizen PP 42-622, Reflex |
| Handlebar | Oxygen Driver Rise 12mm, 9°, 660mm | |
|---|---|---|
| Stem | Oxygen Driver 31.8mm, 17° | |
| Saddle | Selle Royal Freccia Gent | |
| Seatpost | Oxygen Driver | |
| Shiftlever | Shimano Nexus 8 SL-8S31 | |
| Brakelever | Shimano Nexus BL-C6000 | |
| Lighting | B+M IQ Fly Senso+ 40 Lux | Toplight View+ | |
| Accessories | Racktime carrier | integr. Pletscher stand |
| Weight | 15.7kg | |
|---|---|---|
| Sizes | 48, 52, 55, 58, 61cm | |
| Color(s) | Velvet Steel Grey | |
| Laden weight | 130kg |
TEST REPORTS

RADtouren
05/2013
Works well in the city and for touring mostly flat terrain. Maintenance-free Nexus gear hub. Trouble-free bike for flat tours and for the city. "Premium" craftsmanship.
GEOMETRY
| Frame height (cm) | 48 | 52 | 55 | 58 | 61 | Measuring mode | |
|---|---|---|---|---|---|---|---|
| Seattube length | A1 | 603 | 633 | 653 | 677 | 700 | nominal |
| Seattube length | A2 | 480 | 520 | 550 | 580 | 610 | bottom bracket to top of seattube |
| Seattube length | A3 | 415 | 455 | 486 | 516 | 547 | bottom bracket to top of top tube |
| Top tube length | B | 537 | 549 | 565 | 579 | 591 | |
| Top tube horizontal | C | 560 | 575 | 590 | 605 | 617 | center headtube to center seatpost/seattube |
| Headtube angle (°) | D | 69 | 70 | 70 | 71 | 71.5 | |
| Seattube angle (°) | E | 73 | 72.5 | 72.5 | 72.5 | 72.5 | |
| Wheelbase | F | 1084 | 1084 | 1100 | 1105 | 1112 | |
| Chainstay length | G | 462 | 462 | 462 | 462 | 462 | |
| Headtube length | H | 110 | 135 | 155 | 175 | 195 | |
| Bottom bracket drop | I | 65 | 65 | 65 | 65 | 65 | distance of bottom bracket to hub level* |
| Bottom bracket height | K | 283 | 283 | 283 | 283 | 283 | distance to ground* |
| Fork rake | L | 45 | 45 | 45 | 45 | 45 | |
| Slope | M | 182 | 170 | 160 | 154 | 146 | top tube level distance front to rear |
| Wheel radius | N | 348 | 348 | 348 | 348 | 348 | incl. tires |
| Standover height | O | 737 | 768 | 792 | 819 | 845 | top of top tube to ground** |
| Fork build height | P | 455 | 455 | 455 | 455 | 455 | incl. lower headset cups* |
| Front wheel - bottom bracket | Q | 630 | 630 | 646 | 651 | 658 | |
| Reach | R | 386 | 383 | 392 | 400 | 406 | center bottom bracket to center headtube, horizontal |
| Stack | S | 579 | 604 | 623 | 646 | 667 | center bottom bracket to center headtube, vertical |
| Stack/Reach (1:x) | 1.5 | 1.58 | 1.59 | 1.62 | 1.64 | ratio stack to reach | |
| Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | ||
| Stem length | 90 | 100 | 100 | 110 | 120 | center-center | |
| Stem angle (°) | 17 | 17 | 17 | 17 | 17 | ||
| Handlebar diameter | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | ||
| Assembled spacers | 19.4 + 10 + 10 + 5 + 5 | ||||||
| Handlebar width | 640 | 640 | 640 | 640 | 640 | ||
| Cranklength | 170 | 170 | 170 | 170 | 170 | ||
| 48 | 52 | 55 | 58 | 61 | |||
* Values measured with rider on board and slightly compressed front fork / rearshock (regular riding position)
** measured 1/3 from seattube and 2/3 from headtube, fork and rearshock not compressed (static)
Показать полностью
Свернуть
Характеристики
Бренд
Stevens
Вид велосипеда
Дорожный / Городской
Передний амортизатор
SR Suntour NCX-D LO Lite, 63 mm, Lockout, Aluschaft
Тормоз название
Shimano BR-T4000 V-Brake
Пол
мужской
Отзывы
Отзывов еще никто не оставлял
Выбрать
