Описание
Велосипед Stevens Arcalis Disc объединил в себе современные тенденции и технологии: совершенная форма Aero, идеально объединила в одно целое все части трансмиссии и тормоза. Большие и комфортные педали очень эффективны при торможении в любых условиях, благодаря гидравлическому дисковому тормозу.
| Вес | 8.4kg |
|---|---|
| Размеры | 50, 52, 54, 56, 58, 60, 62cm |
| Рама | Carbon SL Fiber |
| Цвет | Team Black Neon |
EQUIPMENT
| Frame | Carbon SL Fiber | |
|---|---|---|
| Front fork | STEVENS Full Carbon SL, 1.5" Taper | |
| Headset | STEVENS Race 1 1/8"-1.5", Taper, IS42/28.6 | IS52/40 | |
| Brakes | Shimano BR-RS785, 160/160mm CL |
| Crankset | Shimano Ultegra FC-6800, 52-36T | |
|---|---|---|
| Derailleur r | Shimano Ultegra RD-6800-GS | |
| Derailleur f | Shimano Ultegra FD-6800-F | |
| Chain | Shimano CN-HG700 | |
| Cassette | Shimano Ultegra CS-6800, 11-32T, 11-speed | |
| Gear ratio |
| System wheelset | DT Swiss R24 Spline, 18C | |
|---|---|---|
| Tires | Continental GP4000SII 25-622, faltbar |
| Handlebar | Oxygen Scorpo Comfort Alu 7075 DB | |
|---|---|---|
| Stem | Oxygen Scorpo Road 31.8mm, -6° | |
| Saddle | Oxygen Triton | |
| Seatpost | UD Carbon Aero Comfort | |
| Shiftbrakelever | Shimano ST-RS685 |
| Weight | 8.4kg | |
|---|---|---|
| Sizes | 50, 52, 54, 56, 58, 60, 62cm | |
| Color(s) | Team Black Neon | |
| Laden weight | 115kg |
TEST REPORTS

TOUR: Sportlicher Aero-Flitzer
05/2015
The Arcalis is a sporty speeder with aero attributes. The distinctive frame performs well in the lab, on the road it behaves calmly in a positive way. The most reasonably priced Ultegra-equipped bike in this competition.

Langstrecken-Sportler mit willigem Charakter
10/2014
The disc brake with great modulation perfectly fits into the aero long-distance concept. Mounted to our custom test-rig together with electronic Dura Ace shifting this makes a dream combination.
GEOMETRY
| Frame height (cm) | 50 | 52 | 54 | 56 | 58 | 60 | 62 | Measuring mode | |
|---|---|---|---|---|---|---|---|---|---|
| Seattube length | A1 | 533 | 545 | 568 | 587 | 612 | 632 | 653 | nominal |
| Seattube length | A2 | 474 | 490 | 505 | 515 | 525 | 555 | 590 | bottom bracket to top of seattube |
| Seattube length | A3 | 474 | 490 | 505 | 515 | 525 | 555 | 590 | bottom bracket to top of top tube |
| Top tube length | B | 509 | 522 | 530 | 543 | 554 | 568 | 582 | |
| Top tube horizontal | C | 518 | 531 | 541 | 556 | 570 | 582 | 595 | center headtube to center seatpost/seattube |
| Headtube angle (°) | D | 71.5 | 72 | 72.5 | 73.5 | 73.5 | 73.5 | 73.5 | |
| Seattube angle (°) | E | 74 | 74 | 73.5 | 73.5 | 73.5 | 73.5 | 73 | |
| Wheelbase | F | 970 | 980 | 980 | 986 | 1000 | 1012 | 1019 | |
| Chainstay length | G | 410 | 410 | 410 | 410 | 410 | 410 | 410 | |
| Headtube length | H | 110 | 121 | 141 | 156 | 181 | 201 | 221 | |
| Bottom bracket drop | I | 70 | 70 | 70 | 70 | 70 | 70 | 70 | distance of bottom bracket to hub level |
| Bottom bracket height | K | 265 | 265 | 265 | 265 | 265 | 265 | 265 | distance to ground |
| Fork rake | L | 45 | 45 | 45 | 45 | 45 | 45 | 45 | |
| Slope | M | 56 | 53 | 61 | 68 | 81 | 74 | 61 | top tube level distance front to rear |
| Wheel radius | N | 335 | 335 | 335 | 335 | 335 | 335 | 335 | incl. tires |
| Standover height | O | 741 | 754 | 770 | 783 | 799 | 807 | 851 | top of top tube to ground* |
| Fork build height | P | 372 | 372 | 372 | 372 | 372 | 372 | 372 | incl. lower headset cups |
| Front wheel - bottom bracket | Q | 571 | 580 | 581 | 586 | 600 | 612 | 619 | |
| Reach | R | 370 | 380 | 380 | 389 | 397 | 403 | 404 | center bottom bracket to center headtube, horizontal |
| Stack | S | 513 | 524 | 545 | 562 | 587 | 605 | 625 | center bottom bracket to center headtube, vertical |
| Stack/Reach (1:x) | 1.39 | 1.38 | 1.43 | 1.44 | 1.48 | 1.5 | 1.55 | ratio stack to reach | |
| Seatpost diameter | - | - | - | - | - | - | - | ||
| Stem length | 80 | 90 | 100 | 100 | 110 | 120 | 120 | center-center | |
| Stem angle (°) | -6 | -6 | -6 | -6 | -6 | -6 | -6 | ||
| Handlebar diameter | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | ||
| Assembled spacers | 23.2 + 10 + 5 + 5 | ||||||||
| Handlebar width | 400 | 400 | 420 | 420 | 420 | 440 | 440 | center-center | |
| Cranklength | 170 | 170 | ..... | ..... | 175 | 175 | 175 | ||
| 50 | 52 | 54 | 56 | 58 | 60 | 62 | |||
* measured 1/3 from seattube and 2/3 from headtube
Показать полностью
Свернуть
Характеристики
Бренд
Stevens
Вид велосипеда
Дорожный / Городской
Передний амортизатор
Stevens Full Carbon SL
Тормоз название
Shimano Ultegra BR-6800 Direct Mount
Пол
мужской
Отзывы
Отзывов еще никто не оставлял
Выбрать
