Описание
Вес велосипеда Stevens 6X Lite Tour всего лишь 13.1 килограмм, несмотря на его богатую комплектацию и обвес, позволяет с легкостью переносить велосипед. Качественно установленные компоненты трансмиссии Deore от Shimano гарантируют, что вы захотите постоянно на нем кататься и практически никогда не отдадите его в мастерскую.
| Weight | 13.1kg |
|---|---|
| Sizes | 48, 52, 55, 58, 61, 64cm |
| Frame | Aluminium 6061 DB |
| Color(s) | Velvet Black |
EQUIPMENT
| Frame | Aluminium 6061 DB | |
|---|---|---|
| Front fork | STEVENS Alu X-12V, alloy steerer | |
| Headset | STEVENS AH 1 1/8", ZS44/28.6 | ZS44/30 | |
| Brakes | Shimano Deore BR-T610 V-Brake |
| Crankset | Shimano FC-T551, 48-36-26T, w/ chainguard | |
|---|---|---|
| Derailleur r | Shimano Deore Shadow RD-M610-SGS | |
| Derailleur f | Shimano Deore FD-T611-L3 | |
| Chain | Shimano CN-HG54 | |
| Cassette | Shimano CS-HG500, 11-32T, 10-speed | |
| Pedals | ATB Alu Dual Side | |
| Gear ratio |
| Hubs | Shimano DH-3N31 | FH-T610L | |
|---|---|---|
| Rims | Ryde Sphinx 17, 17C | |
| Tires | Schwalbe Spicer KevlarGuard 35-622, Reflex |
| Handlebar | Oxygen Driver Rise 20mm, 9°, 640mm | |
|---|---|---|
| Stem | Oxygen Driver 31.8mm, 6° | |
| Saddle | Oxygen Havoc | |
| Seatpost | Oxygen Driver | |
| Shiftlever | Shimano Deore SL-M610 | |
| Brakelever | Shimano Deore BL-T611 | |
| Lighting | B+M IQ Avy T Senso+ 30 Lux | Line Small | |
| Accessories | Racktime Light-It Carrier, SKS mudguards |
| Weight | 13.1kg | |
|---|---|---|
| Sizes | 48, 52, 55, 58, 61, 64cm | |
| Color(s) | Velvet Black | |
| Laden weight | 130kg |
TEST REPORTS

Radwelt: Gelungene Schnittmenge
01/2014
Solid specs to withstand everyday use with lots of fun: The 6X Lite Tour is the perfect amalgamation of riding fun, everyday usability, low weight and reasonable price.

Men´s Health
06/2013
Dream tourer - thanks to complete street specs with pannier rack, fenders and a head lamp that automatically switches on in the dark the bike scores big in the city and as a light off-road touring bike.
GEOMETRY
| Frame height (cm) | 48 | 52 | 55 | 58 | 61 | 64 | Measuring mode | |
|---|---|---|---|---|---|---|---|---|
| Seattube length | A1 | 582 | 607 | 629 | 659 | 683 | 695 | nominal |
| Seattube length | A2 | 485 | 520 | 550 | 580 | 610 | 640 | bottom bracket to top of seattube |
| Seattube length | A3 | 421 | 456 | 487 | 517 | 547 | 573 | bottom bracket to top of top tube |
| Top tube length | B | 543 | 552 | 566 | 580 | 590 | 602 | |
| Top tube horizontal | C | 567 | 576 | 590 | 605 | 615 | 625 | center headtube to center seatpost/seattube |
| Headtube angle (°) | D | 71 | 71 | 71.5 | 72 | 72 | 72 | |
| Seattube angle (°) | E | 72.5 | 72.5 | 72.5 | 72 | 72 | 72 | |
| Wheelbase | F | 1043 | 1053 | 1067 | 1066 | 1076 | 1091 | |
| Chainstay length | G | 445 | 445 | 445 | 445 | 445 | 445 | |
| Headtube length | H | 130 | 155 | 175 | 200 | 225 | 240 | |
| Bottom bracket drop | I | 65 | 65 | 65 | 65 | 65 | 65 | distance of bottom bracket to hub level |
| Bottom bracket height | K | 285 | 285 | 285 | 285 | 285 | 283 | distance to ground |
| Fork rake | L | 45 | 45 | 45 | 45 | 45 | 45 | |
| Slope | M | 152 | 143 | 135 | 135 | 128 | 111 | top tube level distance front to rear |
| Wheel radius | N | 350 | 350 | 350 | 350 | 350 | 350 | incl. tires |
| Standover height | O | 730 | 761 | 787 | 814 | 841 | 866 | top of top tube to ground* |
| Fork build height | P | 404 | 404 | 404 | 404 | 404 | 404 | incl. lower headset cups |
| Front wheel - bottom bracket | Q | 611 | 621 | 630 | 640 | 645 | 655 | |
| Reach | R | 392 | 393 | 400 | 401 | 404 | 409 | center bottom bracket to center headtube, horizontal |
| Stack | S | 555 | 579 | 600 | 627 | 649 | 664 | center bottom bracket to center headtube, vertical |
| Stack/Reach (1:x) | 1.42 | 1.47 | 1.5 | 1.56 | 1.61 | 1.62 | ratio stack to reach | |
| Seatpost diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | ||
| Stem length | 80 | 100 | 100 | 110 | 120 | 130 | center-center | |
| Stem angle (°) | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Handlebar diameter | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | ||
| Assembled spacers | 19.4 + 10 + 10 + 5 + 5 + 5 | |||||||
| Handlebar width | 640 | 640 | 640 | 640 | 640 | 640 | ||
| Cranklength | 170 | 170 | 175 | 175 | 175 | 175 | ||
| 48 | 52 | 55 | 58 | 61 | 64 | |||
* measured 1/3 from seattube and 2/3 from headtube
Показать полностью
Свернуть
Характеристики
Бренд
Stevens
Вид велосипеда
Гибрид
Передний амортизатор
Stevens Alu X-12V, Alloy Steerer, Integr. Lamp Holder
Тормоз название
Shimano Deore BR-T610 V-Brake
Пол
мужской
Отзывы
Отзывов еще никто не оставлял
Выбрать
